I was finally able to add some more teams. It was then that I realized that I forgot to include Opponent's Opponents. At this point it is likely too late for me to go back and fix it. But for next year I will be on top of things from the start. So why is this a big deal? Well it helps the non majors as they play a weaker sched. So you will see those teams high on this new list. Anyway here it is:
| Rank | Team | KOR |
| 1 | Uconn | 0.9996 |
| 2 | Oklahoma | 0.9703 |
| 3 | UNC | 0.9464 |
| 4 | Pitt | 0.9440 |
| 5 | Memphis | 0.8825 |
| 6 | Utah St | 0.8805 |
| 7 | Clemson | 0.8080 |
| 8 | Butler | 0.8044 |
| 9 | Dayton | 0.8039 |
| 10 | Xavier | 0.8013 |
| 11 | Nova | 0.7882 |
| 12 | Wake | 0.7862 |
| 13 | MSU | 0.7771 |
| 14 | Purdue | 0.7726 |
| 15 | Marquette | 0.7707 |
| 16 | Utah | 0.7674 |
| 17 | Duke | 0.7607 |
| 18 | Davidson | 0.7562 |
| 19 | Siena | 0.7553 |
| 20 | Cal | 0.7531 |
| 21 | ASU | 0.7440 |
| 22 | BYU | 0.7360 |
| 23 | Louisville | 0.7358 |
| 24 | Illinois | 0.7305 |
| 25 | KU | 0.7121 |
| 26 | Illinois St | 0.7038 |
| 27 | Wash | 0.6864 |
| 28 | Missou | 0.6810 |
| 29 | FSU | 0.6746 |
| 30 | WV | 0.6742 |
| 31 | LSU | 0.6699 |
| 32 | Gonzaga | 0.6658 |
| 33 | Creighton | 0.6643 |
| 34 | St Marys | 0.6531 |
| 35 | Minn | 0.6518 |
| 36 | SU | 0.6379 |
| 37 | Tenn | 0.6372 |
| 38 | BC | 0.6252 |
| 39 | Zona | 0.6249 |
| 40 | OSU | 0.6190 |
| 41 | Temple | 0.6179 |
| 42 | UCLA | 0.6139 |
| 43 | George Mason | 0.6109 |
| 44 | SD St | 0.6017 |
| 45 | So Car | 0.6010 |
| 46 | UAB | 0.5997 |
| 47 | WKU | 0.5960 |
| 48 | UNLV | 0.5959 |
| 49 | Texas | 0.5899 |
| 50 | American | 0.5850 |
| 51 | ND St | 0.5770 |
| 52 | Wisc | 0.5745 |
| 53 | Vermont | 0.5627 |
| 54 | VT | 0.5455 |
| 55 | Buffalo | 0.5451 |
| 56 | Cincy | 0.5394 |
| 57 | Miami | 0.5385 |
| 58 | Tulsa | 0.5379 |
| 59 | Okie St | 0.5306 |
| 60 | A&M | 0.5297 |
| 61 | Weber St | 0.5286 |
| 62 | Stephen F Austin | 0.5282 |
| 63 | UK | 0.5254 |
| 64 | Robert Morris | 0.5235 |
| 65 | Tenn Martin | 0.5216 |
| 66 | Nebraska | 0.5178 |
| 67 | Baylor | 0.5019 |
| 68 | USC | 0.5015 |
| 69 | Florida | 0.4999 |
| 70 | Belmont | 0.4989 |
| 71 | PSU | 0.4943 |
| 72 | Stanford | 0.4810 |
| 73 | K St | 0.4784 |
| 74 | Maryland | 0.4770 |
| 75 | Georgetown | 0.4754 |
| 76 | NC St | 0.4679 |
| 77 | NM | 0.4651 |
| 78 | Mich | 0.4629 |
| 79 | Houston | 0.4598 |
| 80 | Cornell | 0.4587 |
| 81 | Providence | 0.4443 |
| 82 | NW | 0.4339 |
| 83 | Liberty | 0.4323 |
| 84 | ND | 0.4187 |
| 85 | Ole Miss | 0.4180 |
| 86 | Miss St | 0.4101 |
| 87 | Vandy | 0.4018 |
| 88 | Morgan St | 0.3966 |
| 89 | Ark | 0.3886 |
| 90 | Auburn | 0.3854 |
| 91 | Pacific | 0.3601 |
| 92 | Bama St | 0.3532 |
| 93 | Seton Hall | 0.3410 |
| 94 | Iowa | 0.3309 |
| 95 | WSU | 0.3244 |
| 96 | UVA | 0.3074 |
| 97 | ISU | 0.2974 |
| 98 | TT | 0.2825 |
| 99 | St Johns | 0.2733 |
| 100 | Bama | 0.2410 |
| 101 | Oregon St | 0.2232 |
| 102 | GT | 0.1918 |
| 103 | Rutgers | 0.1694 |
| 104 | USF | 0.1662 |
| 105 | UGA | 0.1373 |
| 106 | Colorado | 0.0824 |
| 107 | Depaul | 0.0519 |
| 108 | Oregon | 0.0141 |
| 109 | Indiana | 0.0003 |
Big East Teams
| Uconn | 0.9996 |
| Pitt | 0.9440 |
| Nova | 0.7882 |
| Marquette | 0.7707 |
| Louisville | 0.7358 |
| WV | 0.6742 |
| SU | 0.6379 |
| Cincy | 0.5394 |
| Georgetown | 0.4754 |
| Providence | 0.4443 |
| ND | 0.4187 |
| Seton Hall | 0.3410 |
| St Johns | 0.2733 |
| Rutgers | 0.1694 |
| USF | 0.1662 |
| Depaul | 0.0519 |
By Conf
| 0.594 | ACC |
| 0.532 | B11 |
| 0.527 | BE |
| 0.515 | B12 |
| 0.497 | P10 |
| 0.443 | SEC |
No comments:
Post a Comment