Rank | Team | KOR |
1 | Oklahoma | 0.9998 |
2 | Uconn | 0.9848 |
3 | UNC | 0.8676 |
4 | Pitt | 0.8650 |
5 | Clemson | 0.8388 |
6 | Marquette | 0.8240 |
7 | MSU | 0.7999 |
8 | Duke | 0.7880 |
9 | Nova | 0.7766 |
10 | Wake | 0.7592 |
11 | Louisville | 0.7375 |
12 | Minn | 0.7040 |
13 | Cal | 0.6950 |
14 | Purdue | 0.6638 |
15 | SU | 0.6619 |
16 | KU | 0.6561 |
17 | Illinois | 0.6309 |
18 | ASU | 0.6285 |
19 | BC | 0.6189 |
20 | Tenn | 0.6186 |
21 | LSU | 0.6178 |
22 | Wash | 0.6177 |
23 | OSU | 0.6136 |
24 | UCLA | 0.6118 |
25 | WV | 0.6109 |
26 | FSU | 0.5979 |
27 | Missou | 0.5971 |
28 | Miami | 0.5715 |
29 | So Car | 0.5679 |
30 | Florida | 0.5424 |
31 | VT | 0.5415 |
32 | Okie St | 0.5325 |
33 | Texas | 0.5319 |
34 | A&M | 0.5252 |
35 | NW | 0.5244 |
36 | PSU | 0.5228 |
37 | Georgetown | 0.5213 |
38 | USC | 0.5053 |
39 | Baylor | 0.4956 |
40 | Cincy | 0.4902 |
41 | Wisc | 0.4883 |
42 | Zona | 0.4832 |
43 | Nebraska | 0.4725 |
44 | UK | 0.4566 |
45 | Ole Miss | 0.4454 |
46 | K St | 0.4420 |
47 | Stanford | 0.4357 |
48 | Miss St | 0.4311 |
49 | Ark | 0.4268 |
50 | Providence | 0.4211 |
51 | Mich | 0.4108 |
52 | NC St | 0.4094 |
53 | Maryland | 0.3843 |
54 | ND | 0.3683 |
55 | Vandy | 0.3597 |
56 | Iowa | 0.3395 |
57 | WSU | 0.3156 |
58 | St Johns | 0.2949 |
59 | Auburn | 0.2916 |
60 | ISU | 0.2841 |
61 | GT | 0.2785 |
62 | UVA | 0.2558 |
63 | TT | 0.2404 |
64 | Seton Hall | 0.2322 |
65 | Bama | 0.2121 |
66 | Oregon St | 0.1804 |
67 | Rutgers | 0.1688 |
68 | USF | 0.1247 |
69 | Oregon | 0.0578 |
70 | Colorado | 0.0577 |
71 | UGA | 0.0514 |
72 | Depaul | 0.0455 |
73 | Indiana | 0.0002 |
By Conf:
ACC .5759
B11 .5180
BE .5080
B12 .4862
P10 .4531
SEC .4185
No comments:
Post a Comment