| Rank | Team | KOR |
| 1 | Oklahoma | 0.9986 |
| 2 | Uconn | 0.9826 |
| 3 | Pitt | 0.8976 |
| 4 | UNC | 0.8920 |
| 5 | Duke | 0.8782 |
| 6 | Wake | 0.8740 |
| 7 | Marquette | 0.8686 |
| 8 | Clemson | 0.8101 |
| 9 | MSU | 0.7908 |
| 10 | Nova | 0.7752 |
| 11 | Louisville | 0.7708 |
| 12 | Cal | 0.7661 |
| 13 | Minn | 0.7327 |
| 14 | ASU | 0.7207 |
| 15 | Purdue | 0.7076 |
| 16 | SU | 0.6912 |
| 17 | FSU | 0.6861 |
| 18 | Texas | 0.6780 |
| 19 | WV | 0.6713 |
| 20 | Illinois | 0.6595 |
| 21 | Wash | 0.6407 |
| 22 | KU | 0.6322 |
| 23 | BC | 0.6237 |
| 24 | VT | 0.6087 |
| 25 | LSU | 0.6056 |
| 26 | OSU | 0.5945 |
| 27 | Miami | 0.5904 |
| 28 | Baylor | 0.5899 |
| 29 | Florida | 0.5858 |
| 30 | UK | 0.5724 |
| 31 | Missou | 0.5656 |
| 32 | UCLA | 0.5649 |
| 33 | So Car | 0.5554 |
| 34 | Wisc | 0.5481 |
| 35 | Okie St | 0.5458 |
| 36 | Cincy | 0.5339 |
| 37 | NW | 0.5335 |
| 38 | Tenn | 0.5271 |
| 39 | A&M | 0.5152 |
| 40 | Georgetown | 0.5117 |
| 41 | PSU | 0.5073 |
| 42 | Providence | 0.5044 |
| 43 | Stanford | 0.4816 |
| 44 | Miss St | 0.4702 |
| 45 | Ark | 0.4658 |
| 46 | Mich | 0.4578 |
| 47 | USC | 0.4512 |
| 48 | NC St | 0.4361 |
| 49 | K St | 0.4088 |
| 50 | Zona | 0.4051 |
| 51 | Iowa | 0.4029 |
| 52 | Nebraska | 0.3780 |
| 53 | Ole Miss | 0.3747 |
| 54 | ND | 0.3670 |
| 55 | Auburn | 0.3544 |
| 56 | Maryland | 0.3438 |
| 57 | Vandy | 0.3295 |
| 58 | ISU | 0.3142 |
| 59 | WSU | 0.3110 |
| 60 | St Johns | 0.3028 |
| 61 | TT | 0.2908 |
| 62 | UVA | 0.2793 |
| 63 | Bama | 0.2119 |
| 64 | Seton Hall | 0.2115 |
| 65 | GT | 0.2068 |
| 66 | Rutgers | 0.1767 |
| 67 | Oregon St | 0.1541 |
| 68 | USF | 0.1264 |
| 69 | Oregon | 0.0935 |
| 70 | UGA | 0.0666 |
| 71 | Depaul | 0.0607 |
| 72 | Colorado | 0.0545 |
| 73 | Indiana | 0.0125 |
Looking at the above so far so good. The rankings by conf are:
ACC .6024
B11 .5407
BE .5283
B12 .4976
P10 .4589
SEC .4266
This is a bit of a surprise as the BE is third. I think the BE is the hardest conf but the bottom of the conf is awful. Depaul, USF, RU, Seton Hall, and St Johns pull the BE down.

4 comments:
Are you going to reveal your formula?
No it is top secret. I dont want anyone stealing it. The KOR will be mainstream one day.
But you have a legitimate computer formula you use? These aren't just made up numbers?
How often will you update rankings?
I have a formula. The problem is I have to manually update Ws, Ls, Home, Away for every game. I have a Spreadsheet with my formula. So all I have to do is input data. I started the data input 2.5 weeks ago. It took me that long to do the roughly 75 major conf teams. I still have roughly 275 teams to go. So maybe I will be completely done by Selection Sunday. The problem is entering back data from the beginning of the season until now. Had I started day one and updated every other day it would be easy.
Post a Comment