East | South | Midwest | West | |
1 | Pittsburgh | North Carolina | Oklahoma | Connecticut |
16 | Morgan St./Alabama St | Long Beach St. | Tenn-Martin | Virginia Military |
8 | Oklahoma St. | Texas | Wisconsin | California |
9 | Dayton | Arizona St. | Utah St. | Texas A&M |
4 | Utah | Missouri | Villanova | Clemson |
13 | Miami (OH) | West. Kentucky | George Mason | Davidson |
5 | Illinois | Xavier | Florida St. | Purdue |
12 | St. Mary's | Georgetown | UAB | Siena |
2 | Duke | Michigan St. | Memphis | Kansas |
15 | Cornell | Robert Morris | North Dakota St | Belmont |
7 | West Virginia | Gonzaga | Marquette | Brigham Young |
10 | Creighton | South Carolina | Minnesota | Ohio St. |
3 | Tennessee | Louisville | Wake Forest | Washington |
14 | American U. | Stephen F. Austin | Vermont | Weber St. |
6 | UCLA | LSU | Butler | Syracuse |
11 | Maryland | Arizona | Florida | Boston College |
Last 10 Out
UNLV |
Rhode Island |
Kentucky |
Cincinnati |
Miami (FL) |
Virginia Tech |
USC |
Providence |
Michigan |
Penn St. |
By Conf
BE 8
ACC 7
B11 6
B12 6
P10 5
SEC 4
No comments:
Post a Comment