Finding 65 teams is pretty easy this year. But the seedings will be hard.
1 | Pittsburgh | North Carolina | Oklahoma | Memphis |
16 | Morehead St./ Alabama St. | Radford | Morgan St. | CSU Northridge |
|
|
|
|
|
8 | Texas A&M | Brigham Young | LSU | Marquette |
9 | Ohio St. | Texas | California | Wisconsin |
|
|
|
|
|
4 | UCLA | Tennessee | Syracuse | Missouri |
13 | American U. | VA Commonwealth | Northern Iowa | Stephen F. Austin |
|
|
|
|
|
5 | Clemson | Illinois | Florida St. | Utah |
12 | Siena | West. Kentucky | San Diego St. | Maryland |
|
|
|
|
|
2 | Duke | Louisville | Michigan St. | Connecticut |
15 | Cornell | Charleston | Robert Morris | E. Tennessee St. |
|
|
|
|
|
7 | Dayton | Arizona St. | Gonzaga | Purdue |
10 | Minnesota | Boston College | South Carolina | Utah St. |
|
|
|
|
|
3 | Villanova | Kansas | Wake Forest | Washington |
14 | Binghamton | Buffalo | North Dakota St | Weber St. |
|
|
|
|
|
6 | Oklahoma St. | Xavier | West Virginia | Butler |
11 | Florida | Michigan | Arizona | St. Mary's |
By Conf
BE | 7 |
ACC | 7 |
B11 | 7 |
B12 | 6 |
P10 | 5 |
SEC | 4 |
MWC | 3 |
WCC | 2 |
A10 | 2 |
Last 6 in (starting with last one in)
Maryland |
San Diego St |
St Marys |
Arizona |
Florida |
Michigan |
Last 12 out
UAB |
Creighton |
New Mexico |
UNLV |
USC |
Temple |
Illinois St. |
Davidson |
Miami (FL) |
Penn St. |
Virginia Tech |
Northwestern |
No comments:
Post a Comment